<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LiFT Studios - Vancouver Interaction Design Agency &#187; work</title>
	<atom:link href="http://www.liftstudios.ca/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liftstudios.ca</link>
	<description>A New Approach to Interaction Design</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;LiFT Studios </copyright>
		<managingEditor>info@liftstudios.ca (LiFT Studios)</managingEditor>
		<webMaster>info@liftstudios.ca(LiFT Studios)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Design, Technology, </itunes:keywords>
		<itunes:subtitle>A video and audio podcast about the wonderful world of design.  Topics range from branding to web applications to interactive spaces.  </itunes:subtitle>
		<itunes:summary>LSB: Lift Studios Broadcast is a podcast for people interested in interaction design, web and mobile technologies. The broadcasts are available in both video and audio formats weekly and offer insight into the design industry by way of interviews with interesting people.</itunes:summary>
		<itunes:author>LiFT Studios</itunes:author>
		<itunes:category text="Arts">
  <itunes:category text="Design"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>LiFT Studios</itunes:name>
			<itunes:email>info@liftstudios.ca</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.liftstudios.ca//wp-content/uploads/2009/05/LSB_tn_144.jpg" />
		<image>
			<url>http://www.liftstudios.ca//wp-content/uploads/2009/05/LSB_tn_144.jpg</url>
			<title>LiFT Studios - Vancouver Interaction Design Agency</title>
			<link>http://www.liftstudios.ca</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Emily Carr</title>
		<link>http://www.liftstudios.ca/emily-carr/</link>
		<comments>http://www.liftstudios.ca/emily-carr/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:21:09 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Emily Carr University]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=489</guid>
		<description><![CDATA[We&#8217;re happy to announce the upcoming launch of the Spring 2009 &#8216;Grad Show Release&#8216; Redesign of Emily Carr University&#8217;s website.
Working under a tight deadline while striving for unanimous acceptance from a room full of discerning visual artists and designers is no easy task.  The new design is a radical departure from the previous, which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce the upcoming launch of the Spring 2009 &#8216;<a href="http://www.ecuad.ca">Grad Show Release</a>&#8216; Redesign of Emily Carr University&#8217;s website.</p>
<p>Working under a tight deadline while striving for unanimous acceptance from a room full of discerning visual artists and designers is no easy task.  The new design is a radical departure from the previous, which was introduced in the fall of 2006 along with a shift to the Drupal content management system.</p>
<p>Our goal for the redesign was to reflect the caliber of talent at Emily Carr University by drawing focus to the work of students and faculty.  The new site succeeds in this by providing a subtle framework that brings content to the foreground.</p>
<p>The scope of the Grad Show Redesign did not extend to the site&#8217;s information structure or navigation system, and as such, were not addressed during this stage.  We believe the Grad Show 2009 iteration of the site is the first step towards a new strategy of expressing the work and dialogue that fuels the Emily Carr community.  Congratulations, Emily Carr University.</p>
<p>We&#8217;d like to thank the Emily Carr University web committee for their hard work and understanding.  We really enjoyed working the the team on this project. </p>
<p><a href="http://www.ecuad.ca/">Check out the redesigned Emily Carr site &raquo;</a></p>
<p><img class="alignnone size-full" title="rightside" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/rightside.jpg" alt="rightside"  /></p>
<p><img class="alignnone size-full" title="gallery" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/gallery.jpg" alt="gallery" /></p>
<p><img class="alignnone size-full" title="title2" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/title2.jpg" alt="title2"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/emily-carr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obakki</title>
		<link>http://www.liftstudios.ca/obakki/</link>
		<comments>http://www.liftstudios.ca/obakki/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:15:40 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=635</guid>
		<description><![CDATA[Obakki came to LiFT looking to build on the successes and some of the failures of an earlier flash based iteration of an e-commerce engine. The project was ripe with technical challenges, not the least of which was developing a direct connection between Obakki&#8217;s web based e-commerce engine and their proprietary database software used to [...]]]></description>
			<content:encoded><![CDATA[<p>Obakki came to LiFT looking to build on the successes and some of the failures of an earlier flash based iteration of an e-commerce engine. The project was ripe with technical challenges, not the least of which was developing a direct connection between Obakki&#8217;s web based e-commerce engine and their proprietary database software used to manage their entire product line. Overall the project turned out fantastically and we got the chance to work with one of my favorite clients.</p>
<p>To say that the Obakki brand is minimalist would virtually be an understatement, and this made the design phase of this project somewhat challenging. Throughout the design phase we constantly fought to simplify the interface and strip out much of the visual clutter which is so common amongst e-commerce sites.  In the end LiFT was able to achieve simplicity both visually and technically, spending much of our time looking for simple technical and visual solutions to create a clean, elegant e-commerce site. The neutral color scheme and large product visuals keep the focus on the clothing and helps eliminate visual clutter. Ultimately the design and technical treatments of the site help to streamline the site and make for a simple and efficient browsing experience.</p>
<p>Technically our team was challenged from the outset by our choice to use <a href="http://www.magentocommerce.com/">Magento</a>, the new kid on the block when it comes to e-commerce. The first few days were frustrating, as is any first encounter with a new technology, but after pushing through the initial phase of development, the technical side of development went smoothly. Beyond the first week of cursing, we found that Magento was a robust and easy to use solution to virtually all e-commerce requirements. In the end we discovered that Magento is a top-notch e-commerce solution, and we have since begun moving forward with new e-commerce sites using the same technology (Thanks Varien!).</p>
<p>What makes the site something special is it&#8217;s direct connection to the inventory tracking and management software already in place at Obakki. One of LiFT&#8217;s primary focuses on this project was creating a solution which a) tracks inventory in a granular fashion (ie. for each size and color option of a product) and b) requires very little administrative time to manage and create product catalogs. Lift Accomplished this by creating a direct tunnel between the two applications and we were able to produce a system which automatically feeds and tracks inventory from both the e-commerce and brick and mortar Obakki Stores.</p>
<p>Overall the project has been extremely successful, we were able to build on our knowledge of e-commerce solutions, while providing our client with a top-notch e-commerce solution. A huge thanks goes out to all who were involved in this project, Steve at Hole in the Wall, for his database expertise. Weston at <a href="http://www.netsign.com">netSIGN</a> for hooking us up with a blazing fast web host. Most importantly though we need to thank Lisa at Obakki, without her vision and leadership the project would not have gone far.</p>
<p><a href="https://shop.obakki.com/ca/">Visit Obakki&#8217;s online store »</a></p>
<p><img class="alignnone size-full wp-image-1175" title="title3" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/title3.jpg" alt="title3"  /></p>
<p><img class="alignnone size-full wp-image-1176" title="about2" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/about2.jpg" alt="about2"  /></p>
<p><img class="alignnone size-full wp-image-1179" title="stores" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/stores.jpg" alt="stores"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/obakki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookRiff</title>
		<link>http://www.liftstudios.ca/bookriff/</link>
		<comments>http://www.liftstudios.ca/bookriff/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:17:29 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=640</guid>
		<description><![CDATA[Still in Development, this custom book creator is a sign of the times. When Mark Scott, President of Douglas &#38; McIntyre approached us about redesigning the interactive identity of BookRiff®, they were already well into the development process on the new do-it yourself online book publishing system. Having already started the project with another studio, [...]]]></description>
			<content:encoded><![CDATA[<p>Still in Development, this custom book creator is a sign of the times. When Mark Scott, President of Douglas &amp; McIntyre approached us about redesigning the interactive identity of BookRiff®, they were already well into the development process on the new do-it yourself online book publishing system. Having already started the project with another studio, they felt the interface needed a stronger design direction that was more informative and easier to understand. We are now collaborating with Douglas &amp; McIntyre and Nitobi to create a user-experience that would function better as a design and better represent this new brand. BookRiff is expected to go live soon, and we can’t wait to see the world’s response.</p>
<p><a href="http://bookriff.com/">Check out BookRiff &raquo;</a></p>
<p><img class="alignnone size-full wp-image-1164" title="title1" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/title1.jpg" alt="title1" width="473" height="437" /></p>
<p><img class="alignnone size-full wp-image-1165" title="books" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/books.jpg" alt="books" width="459" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/bookriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror</title>
		<link>http://www.liftstudios.ca/mirror/</link>
		<comments>http://www.liftstudios.ca/mirror/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:19:29 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rich media production]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=649</guid>
		<description><![CDATA[Imagine a digital mirror that is broken, reflecting back a skewed image of you and your thoughts. This is MIRROR.
Since 2002 Haig has been working with Thomas Anselmi on MIRROR &#8211; a truly multimedia experience with no set home in images or sound. Instead it is a combination of the visual and the aural, images [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a digital mirror that is broken, reflecting back a skewed image of you and your thoughts. This is MIRROR.</p>
<p>Since 2002 Haig has been working with Thomas Anselmi on MIRROR &#8211; a truly multimedia experience with no set home in images or sound. Instead it is a combination of the visual and the aural, images set to music and music set to images. A non-linear exercise in collaboration, Haig has been a composer and arranger, helping Tom shape his songs and find instrumentation. </p>
<p>The result transcends the linearity of a traditional album. Haig’s early experiments with fullscreen video and integration with WordPress marries the web, instrumentation, visuals and lyrics in harmony without overwhelming the landscape or creating clutter. Lyrics ticker tape across the bottom of the screen, accompanied by the generated audio and video, and not a pixel of space or layer of meaning is lost or under utilized. MIRROR is slick, polished and no experience is like any previous.</p>
<p>Every experience of MIRROR is unique, as the site automatically generates a new playlist of video and audio. Built on WordPress, MIRROR is a predecessor of LiFT 2.0, using ecommerce functionality to sell the album online, which has lead to success in terms of sales. This is also LiFT’s first time working with Amazon’s s3 as a storage solution, and the successes of MIRROR can be seen developed further here on LiFT 2.0.</p>
<p><a href="http://www.mirror.fm/">Check out Mirror »</a></p>
<p><img class="alignnone size-full wp-image-1189" title="title21" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/title21.jpg" alt="title21"  /></p>
<p><img class="alignnone size-full wp-image-1191" title="stills" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/stills.jpg" alt="stills"  /></p>
<p><img class="alignnone size-full wp-image-1190" title="text" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/text.jpg" alt="text" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSP</title>
		<link>http://www.liftstudios.ca/ccsp/</link>
		<comments>http://www.liftstudios.ca/ccsp/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:15:13 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=632</guid>
		<description><![CDATA[The primary goal of this project was to re-design the CCSP identity and website, simplifying the content management and making the navigation context-specific and intuitive.  The brand identity we refined is remarkable for how elegant and restrained it is. This is sophisticated design at the highest level.
We created a design strategy that communicates the [...]]]></description>
			<content:encoded><![CDATA[<p>The primary goal of this project was to re-design the CCSP identity and website, simplifying the content management and making the navigation context-specific and intuitive.  The brand identity we refined is remarkable for how elegant and restrained it is. This is sophisticated design at the highest level.</p>
<p>We created a design strategy that communicates the feeling of the “printed word.”  This developed into a simple yet elegant typographic treatment that perfectly expresses the beauty of print media.</p>
<p>An important feature is that the site can grow organically in ways that change with the client’s needs. This new framework allows the site to expand and still present the recent and most relevant content to its visitors.</p>
<p><a href="http://www.ccsp.sfu.ca/">Check out CCSP »</a></p>
<p><img class="alignnone size-full wp-image-1182" title="highlighted" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/highlighted.jpg" alt="highlighted"  /></p>
<p><img class="alignnone size-full wp-image-1183" title="tkbr_post" src="http://www.liftstudios.ca//wp-content/uploads/2009/04/tkbr_post.jpg" alt="tkbr_post"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/ccsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derik Giner</title>
		<link>http://www.liftstudios.ca/derik-giner/</link>
		<comments>http://www.liftstudios.ca/derik-giner/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:18:33 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=643</guid>
		<description><![CDATA[Derik Giner is a Vancouver-based photographer whose photos capture the beautiful and fascinating often overlooked in the everyday.  From the outset Derik had a clear idea about what he wanted &#8211; a minimalist site with a photographic gallery approach.  LiFT explored several concepts with Derik including a number of thumbnail systems and more [...]]]></description>
			<content:encoded><![CDATA[<p>Derik Giner is a Vancouver-based photographer whose photos capture the beautiful and fascinating often overlooked in the everyday.  From the outset Derik had a clear idea about what he wanted &#8211; a minimalist site with a photographic gallery approach.  LiFT explored several concepts with Derik including a number of thumbnail systems and more traditional online gallery approaches, but Derik held fast to the minimalist approach and we love the result.  Photos take center stage and demand your attention, captivating onlookers with smooth transitions between stunning images.  The site itself is built on a WordPress back-end with a Flash front-end, giving Derik the ability to update the site and add new images with just a few clicks.</p>
<p><a href="http://www.derikginer.com/">Check out Derik Giner&#8217;s site &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/derik-giner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline + Gislason</title>
		<link>http://www.liftstudios.ca/caroline-gislason/</link>
		<comments>http://www.liftstudios.ca/caroline-gislason/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:23:20 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=652</guid>
		<description><![CDATA[Joanna Gislason initially approached Haig to design the Caroline + Gislason website, but after the first meeting it became clear that the progressive law firm needed branding and identity work as well.  Beginning with the brand, LiFT helped Caroline + Gislason articulate value statements and a brand description to guide the design and development [...]]]></description>
			<content:encoded><![CDATA[<p>Joanna Gislason initially approached Haig to design the Caroline + Gislason website, but after the first meeting it became clear that the progressive law firm needed branding and identity work as well.  Beginning with the brand, LiFT helped Caroline + Gislason articulate value statements and a brand description to guide the design and development of a logo, a website, and print collateral such as business cards and letter heads.  For Caroline + Gislason we went with a look that is both timeless and newsworthy.  To bring the website in line with the firm&#8217;s work in labour law, employment law and human rights litigation, we used archived newspaper photos from major human rights events as headers throughout the site.</p>
<p><a href="http://www.carolinelaw.ca/">Check out the Caroline + Gislason &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/caroline-gislason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitaminDaily</title>
		<link>http://www.liftstudios.ca/vitamindaily/</link>
		<comments>http://www.liftstudios.ca/vitamindaily/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:36:21 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=431</guid>
		<description><![CDATA[The team at Vitamin Daily and NetSIGN approached LiFT studios to help develop their online newsletter and site VitaminV into a multiple city publishing platform. Our involvement on the project was almost strictly design but we did end up doing some Drupal Content Management work as well.

One of our main tasks was to help name [...]]]></description>
			<content:encoded><![CDATA[<p>The team at Vitamin Daily and NetSIGN approached LiFT studios to help develop their online newsletter and site VitaminV into a multiple city publishing platform. Our involvement on the project was almost strictly design but we did end up doing some Drupal Content Management work as well.<br />
<span id="more-431"></span><br />
One of our main tasks was to help name and rebrand VitaminV (Vancouver), VitaminM (Montreal) and VitaminT (Toronto) into an online brand that would accommodate their expanding demand in many cities. After many options we chose VitaminDaily which leverages the name of their official company name DailyDose and the Vitamin end products.</p>
<p><a href="http://vitamindaily.com/">Visit VitaminDaily &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/vitamindaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VINCENT JONES</title>
		<link>http://www.liftstudios.ca/vincent-jones/</link>
		<comments>http://www.liftstudios.ca/vincent-jones/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:59:32 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[muxtape]]></category>
		<category><![CDATA[Ziggy Stardust]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//vincent-jones/</guid>
		<description><![CDATA[Vince is a music producer, mixer, engineer, digital designer and multi-instrumentalist. He came to us wanting to translate his resume, essentially a list of names, into a website.]]></description>
			<content:encoded><![CDATA[<p>LiFT is pleased to announce the launch of a little website for <a href="http://vincentlesliejones.com">Vince Jones</a>. Vince is a music producer, mixer, engineer, digital designer and multi-instrumentalist. He came to us wanting to translate his resume, essentially a list of names, into a website.<span id="more-283"></span></p>
<p>A quote on the top of Vince&#8217;s resume was one of the design inspirations</p>
<blockquote><p>&#8220;I was born in the late sixties in Kettering England and moved to Canada in the mid seventies. When I heard Ziggy Stardust and the Spiders from Mars I was sold&#8230;it was going to be a life of music for me.&#8221;</p></blockquote>
<p>After reading it I uploaded a Bowie album to the <a href="http://kuler.adobe.com/">Adobe Kuler</a> website and pulled the colour pallet from there.</p>
<p><img src="http://www.liftstudios.ca//wp-content/uploads/2008/04/vince_color2.jpg" alt="Vince Jones Kuler Theme" /><br />
We were also inspired by the simplicity of <a href="http://www.liftstudios.ca//muxtape/">muxtape</a>.</p>
<p>The site was a real team effort, Jodi and Haig worked on the aesthetics and Cameron and Myke worked on the coding. The end result is a site that is simple and clear in its intention yet elegant and a pleasure to use. Thanks Vince for asking us to help you with your website. Say hello to Morrisey for us.</p>
<p><a href="http://vincentlesliejones.com">Check out Vincent Jones »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/vincent-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RespectED</title>
		<link>http://www.liftstudios.ca/respected/</link>
		<comments>http://www.liftstudios.ca/respected/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:37:02 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[RespectED]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//respected/</guid>
		<description><![CDATA[LiFT recognized early on that in Canada the youth market is one that is especially tech-savvy and also very discerning with their online activites.]]></description>
			<content:encoded><![CDATA[<p>One of the projects we&#8217;re currently working on is a site for the Canadian Red Cross. <a href="http://www.redcross.ca/">The Canadian Red Cross</a> is a non-profit organization operating nationally and internationally in wide ranging efforts, from providing relief in war zones and disaster affected areas, to running youth education programs across Canada. One of these programs is the RespectED program, which since 1984 has helped over 1 million adults and youth understand and prevent the tragic cycle of violence and abuse. LiFT Studios has been tasked with taking this program and utilizing the internet to present this information on a new accessible platform. This is aimed at making the program accessible to a new generation of youth across Canada.<span id="more-269"></span></p>
<p>The new RespectED site will be aimed at the youth market and will feature lively dynamic polls and quizzes, aimed at building a new youth community around this immensely successful program. LiFT recognized early on that in Canada the youth market is one that is especially tech-savvy and also very discerning with their online activities. As such, we have made every effort to keep the design away from the slick, contrived look and feel that many &#8220;youth&#8221; sites offer these days. Overall it looks like the initial design phase has been successful and we look forward to continuing our dialog with the Red Cross design team.</p>
<p><a href="http://www.redcrossyouth.ca/respected/">Checkout RespectED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/respected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth &amp; David</title>
		<link>http://www.liftstudios.ca/ruth-and-david/</link>
		<comments>http://www.liftstudios.ca/ruth-and-david/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:15:24 +0000</pubDate>
		<dc:creator>lift</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.liftstudios.ca//?p=318</guid>
		<description><![CDATA[The Ruth and David's redesign was also intended to starkly contrast all the competitor realtor's very formal and unrefined template websites.]]></description>
			<content:encoded><![CDATA[<p><img src="http://liftstudios.ca/wp-content/uploads/2008/06/ruthanddavid.jpg" alt="ruth and david - vancouver realtors" /></p>
<p>Today we&#8217;re happy to be launching a site for Ruth and David, two East Vancouver realtors who approached us to redesign their website. The intention was to have the site present Ruth and David as friendly, approachable professionals. This same brand is what has gained them a great reputation and the number one spot in the East Van Realty market over the past 10 years. We expressed their personable attitude visually on their new site by using a quirky illustration of the typical East Vancouver residential neighbourhood and a warmer colour palette. The Ruth and David&#8217;s redesign was also intended to starkly contrast all the competitor realtor&#8217;s very formal and unrefined template websites.</p>
<p><span id="more-318"></span></p>
<p>Cam was the lead on the design and did a great job of visually balancing a professional attitude with a playful and friendly illustration style. He also built some nice light little flash modules (all AS 3.0 — but if you know Cam you probably already knew that) that subtly enhance the usability of the site.</p>
<p>The site was developed using Wordpress — one of our favourite CMS systems to design on. There are multiple conditional statements to bring in various different functionality around the site and the use of custom fields to hook up with some Flash widgets for the realty listings. We are really happy with our work on the site and feel it achieves it&#8217;s goals in a unique way.</p>
<p>Check out the live site at <a title="Ruth and David - Vancouver Realtors" href="http://www.ruthanddavid.com/">ruthanddavid.com</a> and why not buy a house while you&#8217;re at it &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liftstudios.ca/ruth-and-david/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
